Minimum Order Quantity | 50 Piece |
ADC Resolution | 8 bit resolution |
Package Type | box |
Part Number | AT89C4051 |
Dimensions | NA |
Mounting Type | Surface Mount |
Device Core | NA |
RAM Size | 128 bytes |
Minimum Order Quantity | 100 Piece |
Part Number | ATmega128A |
Brand | Atmel |
Mounting Type | Surface Mount |
Pin Count | 103 |
Colour | Black |
RAM Size | 4kb |
Part Number | STP100N6F7 |
Transistor Type | NPN |
Mounting Type | 100A |
Channel Type | N Channel |
Maximum Gate Source Voltage | 4V |
Maximum Continuous Drain Current | 100 A |
*Your information is safe with us.
Certification | NA |
Package | 20 MHz 8 Pin Attiny85 |
Usage/Application | Power |
Mounting Type | DIP |
Part Number | Attiny85 |
Minimum Order Quantity | 100 Piece |
Part Number | PIC12F675 |
Dimensions | NA |
Mounting Type | DIP/SMD |
Pin Count | 8 PIN |
Brand | MICROCHIP |
Device Core | NA |
RAM Size | NA |
ADC Resolution | NA |
Package Type | NA |
The PIC12F675 has a 13-bit program counter capable of addressing an 8K x 14 program memory space. The data memory is partitioned into two banks, which contain the General Purpose Registers and the Special Function Registers. The register file is organized as 64 x 8 in the PIC12F675 device. Each register is accessed, either directly or indirectly, through the File Select Register FSR. There are as many as six general purpose I/O pins available. Depending on which peripherals are enabled, some or all of the pins may not be available as general purpose I/O. In general, when a peripheral is enabled, the associated pin may not be used as a general purpose I/O pin.