We are a leading Importer of ac to dc rectifier, br68 bridge rectifier, gbu408 bridge rectifiers, br1010 bridge rectifier, gbj2510 bridge rectifier and kbp 5010 bridge rectifier from New Delhi, India.
₹ 20 / Piece Get Latest Price
| Rectifier Type | Three Phase |
| Output Voltage | 12 V DC |
| Output Current | 1 A |
| Input Voltage | 110 V AC |
| Control Type | Uncontrolled |
| Cooling Type | Natural Air |
| Application | Traction, Battery Charger |
| Mounting Type | Floor Mount |
₹ 10 / Piece Get Latest Price
| Rectifier Type | Full Wave |
| Phase | Single Phase |
| Repetitive Peak Reverse Voltage | 100 V |
| Average Current | 500 mA |
| Current | 6A |
| Diode Type | Single Phase |
| Package Type | SIP-4 |
| Voltage | 1V |
| Temperature | + 150 C |
Minimum order quantity: 500 Piece
₹ 5 / Piece Get Latest Price
| Average Current | 4 A |
| Repetitive Peak Reverse Voltage | 200 V |
| Repetitive Voltage | 800 V |
| Package Type | SIP |
| Technology | Schottky |
| Diode Type | Three Phase |
| Phase Type | Single Phase |
₹ 10 / Piece Get Latest Price
| Average Current | 10 A |
| Rectifier Type | Full Wave |
| Repetitive Peak Reverse Voltage | 200 V |
| Repetitive Voltage | 1000 V |
| Package Type | BR-6 |
| Technology | Schottky |
| Part Number(MPN) | BR1010 |
| Surge Current | 200 A |
| Mounting Type | Through Hole |
| Phase | Single Phase |
| Diode Type | Three Phase |
Minimum order quantity: 200 Piece
₹ 12 / Piece Get Latest Price
| Rectifier Type | Full Wave |
| Repetitive Peak Reverse Voltage | 1 kV |
| Average Current | 4 A |
| Current | 25A |
| Technology | Schottky |
| Package Type | SMD-4 |
| Model Name/Number | GBJ2510 |
| Voltage | 1.05V |
| Phase | Single Phase |
| Diode Type | Three Phase |
Minimum order quantity: 100 Piece
₹ 25 / Piece Get Latest Price
| Rectifier Type | Full Wave |
| Repetitive Peak Reverse Voltage | 400 V |
| Average Current | 1 A |
| Current | up to 50A |
| Technology | Schottky |
| Package Type | SMD-4 |
| Model Name/Number | KBP5010 |
| Voltage | 1kV |
| Phase | Single Phase |
| Diode Type | Three Phase |
Minimum order quantity: 50 Piece
₹ 20 / Piece Get Latest Price
| Phase | Single Phase |
| Rectifier Type | Full Wave |
| Repetitive Peak Reverse Voltage | 100 V |
| Average Current | 500 mA |
| Current | 5 uA |
| Diode Type | Single Phase |
| Package Type | SIP-4 |
| Model Name/Number | KBPS310 |
| Voltage | 600 V |
Minimum order quantity: 100 Piece
₹ 5 / Piece Get Latest Price
| Repetitive Peak Reverse Voltage | 100 V |
| Average Current | 500 mA |
| Part Number | KBL04 |
| Usage/Application | Electronics |
| Diode Type | Single Phase |
| Package Type | SIP-4 |
| Voltage | 600v |
| Mounting Type | 10 cm-kg |
| Brand | SEP |
Minimum order quantity: 100 Piece
₹ 6 / Piece Get Latest Price
| Rectifier Type | Full Wave |
| Phase | Single Phase |
| Repetitive Peak Reverse Voltage | 800 V |
| Average Current | 500 mA |
| Current | 1.5A |
| Diode Type | Single Phase |
| Model Name/Number | w10 |
| Voltage | 700V |
Minimum order quantity: 100 Piece
₹ 10 / Piece Get Latest Price
| Phase | Single Phase |
| Current | 1000v |
| Model Name/Number | GBU410 |
| Brand | Diodes Incorporated |
| Voltage | 1000v |
Minimum order quantity: 1000 Piece
₹ 2.4 / Piece Get Latest Price
| Average Current | 2 A |
| Phase | Single Phase |
| Rectifier Type | Full Wave |
| Repetitive Peak Reverse Voltage | 100 V |
| Repetitive Voltage | 1000 V |
| Package Type | KBP |
| Diode Type | Single Phase |
| Part Number(MPN) | KBP210 |
| Mounting Type | Through Hole |
Minimum order quantity: 500 Piece
₹ 8 / Piece Get Latest Price
| Rectifier Type | Full Wave |
| Repetitive Peak Reverse Voltage | 100 V |
| Average Current | 500 mA |
| Current | 5 uA |
| Diode Type | Single Phase |
| Package Type | SIP-4 |
| Model Name/Number | 2001CO0771 |
| Voltage | 1V |
| Color | black |
| Frequency | 50-60Hz |
| Material | Metal |
| Temperature | - 55 C + 150 C |
Minimum order quantity: 50 Piece
₹ 8 / Piece Get Latest Price
| Average Current | 1 A |
| Rectifier Type | Full Wave |
| Phase | Single Phase |
| Repetitive Peak Reverse Voltage | 100 V |
| Repetitive Voltage | 1000 V |
| Package Type | DB-S |
| Diode Type | Single Phase |
| Part Number(MPN) | DB107 |
| Frequency | 56.16 MHz |
| Temperature | + 150 C |
| Weight | 1.430 g |
| Mounting Type | SMD |
| Size | 6mm x 8mm. |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
DB107 are 1.0A Single-Phase Glass Passivated Bridge Rectifiers. As a power component, DB107 rectifier bridge is widely used in a variety of electronic equipment. Its internal is mainly composed of four diodes to realize the conversion of the input AC voltage into the output DC voltage.
₹ 2.75 / Piece Get Latest Price
| Reverse Voltage | 1000 V |
| Forward Current | 10 A |
| Part Number | 10A10 |
| Usage/Application | Electronics |
| Package Type | Axial Lead |
| Mounting Type | Through Hole |
| Phase Type | Single Phase |
| Voltage | - 55 C to + 150 C |
| Brand | STARSEA |
₹ 8 / Piece Get Latest Price
| Rectifier Type | Full Wave |
| Phase | Single Phase |
| Repetitive Peak Reverse Voltage | 100 V |
| Average Current | 500 mA |
| Current | 200 A |
| Diode Type | Single Phase |
| Package Type | SIP-4 |
| Voltage | 560 V |
| Usage/Application | Ideal for printed circuit boards |
Mr. Bishnoi (proprietor)
Suraj Electronics
Ground Floor, Shop No. 397, Old Lajpat Rai Market, Chandni Chowk Area, India Post Atm
New Delhi - 110006, Delhi, India