Power | Electrolytic Capacitors |
Capacitance | Electrolytic Capacitors |
Voltage Rating | Electrolytic Capacitors |
Usage/Application | Power |
Capacitor Size | Electrolytic Capacitors |
Packaging Type | Client's demand |
Minimum Order Quantity | 1000 Piece |
Equivalent Series Resistance | NA |
Material | Aluminium |
Usage/Application | Power |
Part Number | 1.5uf |
Tolerance | NA |
Dimensions | NA |
Tolerance | At 120 Hz |
Power | Yes |
Material | Aluminium |
Brand | Keltron |
Usage/Application | Power |
Capacitance | within a small package. |
Voltage | 101 V to 500 V |
*Your information is safe with us.
Terminals | 2 |
Color | Black |
Capacitance | NA |
Mounting Type | Through Hole |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 5% |
Hunter Pacific capacitor 2.5 & 4.5 µF for ceiling fan motors. 3 wire motor only capacitor to suit Hunter Pacific model ceiling fans
Brand | CERAMIC |
Voltage | 50V |
Part Number | CAPACITOR 104 PF |
Capacitance | 100000pf |
Mounting Type | Ceramic Capacitor |
Power | 450V |
Material | Aluminium |
Capacitance | 470uF to 4700uF |
Voltage Rating | 50V. |
Brand | JWCO |
JWCO Electrolytic Capacitors 470uf/50vProduct Details: Application Power Capacitance 0.1uF to 4700uF Capacitor Size 5*11 to 18*45 Voltage Rating 6.3V to 630V Please fined the attachment PDF File Datasheet JWCO.
*Your information is safe with us.
Power | 63V |
Terminals | 2 |
Material | Polyester |
Capacitance | 22uF |
Mounting Type | Through Hole |
Voltage Rating | 160V |
Brand | JWCO |
Company Introduction: Jiangxi Jiaweicheng Electronic Technology Co., Ltd., JWCO, is one of the leading Electrolytic Aluminium Capacitors manufacturers in China, catering to domestic and overseas market. JWCO has been in forefront of capacitor business for more than 20 years.
Terminals | 2 |
Power | 450V |
Material | Polyester |
Usage/Application | Power |
Brand | JWCO |
Minimum Order Quantity | 1000 Piece |
Terminals | 2 |
Material | JWCO |
Capacitance | 470uF to 4700uF |
Voltage Rating | 50V |
Brand | JWCO |
*Your information is safe with us.
Terminals | 2 |
Material | Aluminium |
Mounting Type | Panel Mount |
Usage/Application | Power |
Brand | JWCO |
Tolerance | 20% |
Minimum Order Quantity | 1000 Piece |
Voltage Rating | NA |
Usage/Application | Power |
Brand | JWCO |
Terminals | 2 |
Material | Aluminium |
Capacitance | NA |
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Mounting Type | Through Hole |
Usage/Application | Power |
Brand | JWCO |
Tolerance | 20% |
Terminals | 2 |
*Your information is safe with us.
Terminals | 2 |
Brand | Keltron |
Mounting Type | Panel Mount |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 20% |
Part Number | All Series |
Brand | Samwha |
Power | An electrolytic capacitor |
Material | Aluminium |
Voltage Rating | 10 V to 450 V |
Minimum Order Quantity | 1000 Piece |
Capacitor Size | 12mm |
Material | Aluminium |
Capacitance | 47uF |
Voltage Rating | 160V |
Usage/Application | Power |
Brand | JWCO |
*Your information is safe with us.
Voltage Rating | 16V |
Capacitance | 2200 uf |
Brand | Keltron |
Usage/Application | Power |
Terminals | 2 |
Tolerance | 20% |
Material | Aluminium |
Capacitor Size | 12.5 x 20mm |
Mounting Type | Through Hole |
Brand | Keltron |
Capacitor Size | 16mm x 27mm |
Material | Aluminium |
Capacitance | 68uF |
Voltage Rating | 450V |
Usage/Application | Power |