Power | Electrolytic Capacitors |
Capacitance | Electrolytic Capacitors |
Voltage Rating | Electrolytic Capacitors |
Usage/Application | Power |
Capacitor Size | Electrolytic Capacitors |
Packaging Type | Client's demand |
Power | 450V |
Material | Aluminium |
Capacitance | 470uF to 4700uF |
Voltage Rating | 50V. |
Brand | JWCO |
JWCO Electrolytic Capacitors 470uf/50vProduct Details: Application Power Capacitance 0.1uF to 4700uF Capacitor Size 5*11 to 18*45 Voltage Rating 6.3V to 630V Please fined the attachment PDF File Datasheet JWCO.
Power | 63V |
Terminals | 2 |
Material | Polyester |
Capacitance | 22uF |
Voltage Rating | 160V |
Mounting Type | Through Hole |
Brand | JWCO |
Company Introduction: Jiangxi Jiaweicheng Electronic Technology Co., Ltd., JWCO, is one of the leading Electrolytic Aluminium Capacitors manufacturers in China, catering to domestic and overseas market. JWCO has been in forefront of capacitor business for more than 20 years.
*Your information is safe with us.
Power | 450V |
Terminals | 2 |
Material | Polyester |
Usage/Application | Power |
Brand | JWCO |
Minimum Order Quantity | 1000 Piece |
Terminals | 2 |
Material | JWCO |
Capacitance | 470uF to 4700uF |
Voltage Rating | 50V |
Brand | JWCO |
Terminals | 2 |
Material | Aluminium |
Mounting Type | Panel Mount |
Usage/Application | Power |
Brand | JWCO |
Tolerance | 20% |
*Your information is safe with us.
Minimum Order Quantity | 1000 Piece |
Material | Aluminium |
Capacitance | NA |
Voltage Rating | NA |
Usage/Application | Power |
Brand | JWCO |
Terminals | 2 |
Minimum Order Quantity | 1000 Piece |
Mounting Type | Through Hole |
Usage/Application | Power |
Brand | JWCO |
Tolerance | 20% |
Terminals | 2 |
Material | Aluminium |
Minimum Order Quantity | 1000 Piece |
Equivalent Series Resistance | NA |
Material | Aluminium |
Usage/Application | Power |
Part Number | 1.5uf |
Tolerance | NA |
Dimensions | NA |
*Your information is safe with us.
Terminals | 2 |
Brand | Keltron |
Mounting Type | Panel Mount |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 20% |
Part Number | All Series |
Brand | Samwha |
Power | An electrolytic capacitor |
Material | Aluminium |
Voltage Rating | 10 V to 450 V |
Tolerance | At 120 Hz |
Power | Yes |
Material | Aluminium |
Brand | Keltron |
Usage/Application | Power |
Capacitance | within a small package. |
Voltage | 101 V to 500 V |
*Your information is safe with us.
Terminals | 2 |
Color | Black |
Capacitance | NA |
Mounting Type | Through Hole |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 5% |
Hunter Pacific capacitor 2.5 & 4.5 µF for ceiling fan motors. 3 wire motor only capacitor to suit Hunter Pacific model ceiling fans
Minimum Order Quantity | 1000 Piece |
Capacitor Size | 12mm |
Material | Aluminium |
Capacitance | 47uF |
Voltage Rating | 160V |
Usage/Application | Power |
Brand | JWCO |
4.1/5
Reviewed by 32 Users
Most Relevant Reviews