Minimum Order Quantity | 100 Piece |
Country of Origin | Made in India |
Mounting Type | Through Hole |
Brand | Vishay |
Usage/Application | Electronics |
Part Number | 1.5KE |
Minimum Order Quantity | 3000 Piece |
Mounting Type | DIP |
Brand | HORNBY |
Usage/Application | Electronics |
Voltage | 50 to 1000V,1.7V,1000V,1.0 AMP/3.0 AMP |
Part Number | UF4007,UF4007,UF4007,UF4007 |
Mounting Type | Surface Mount |
Brand | HB |
Usage/Application | Electronics |
Part Number | 6a10 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5000 Piece |
Usage/Application | Electronics |
Part Number | FR107 |
Country of Origin | Made in India |
Mounting Type | Surface Mount |
Brand | MIC |
Minimum Order Quantity | 3000 Piece |
Country of Origin | Made in India |
Mounting Type | Through Hole |
Brand | Diodes Zetex |
Usage/Application | Electronics |
Part Number | 1n5822 |
Minimum Order Quantity | 500 Piece |
Mounting Type | Surface Mount |
Brand | Vishay |
Usage/Application | Industrial |
Part Number | SF24 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1000 Piece |
Part Number | FR207 |
Country of Origin | Made in India |
Brand | Vishay |
Mounting Type | Through Hole |
Usage/Application | Electronics |
The FR207 is an axial leaded fast recovery power diode in DO-15 package. This device features high current capability, low forward voltage, low power loss, high reliability and high surge current capability. Maximum repetitive reverse voltage Vrrm of 1kV. Non repetitive forward surge current IFSM of 60A. |
Usage/Application | Electronics |
Peak Forward Surge Current | 8.3mS |
Brand | DEASAL |
Mounting Type | Through Hole |
Part Number | BA159 |
Operating Temperature Range | -65 to +125. DegreeC |
Voltage | 1.3V |
Minimum Operating Temperature | -65 DegreeC |
Maximum Operating Temperature | +125. DegreeC |
Operating and Storage Temperature Range | -55 to +150 |
4.1/5
Reviewed by 32 Users
Most Relevant Reviews